Bamford Weather Station
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Station data location
Latitude: |
% Visible |
Mobile users: If any of the tables or data appears chopped off you may need to scroll sideways or flip your device horizontal to see the full data.
Weather station data page navigation
Today’s data
Temperature & Humidity
Today | Yesterday | |
High Temperature | at | at |
Low Temperature | at | at |
Temperature Range | ||
High Feels Like | at | at |
Low Feels Like | at | at |
Low Wind Chill | at | at |
High Heat Index | at | at |
High Humidity | at | at |
Low Humidity | at | at |
Rainfall
Today | Yesterday | |
Rainfall Today | ||
Rainfall Rate Max | /hr at | /hr at |
High Hourly Rainfall | at | at |
High 24 Hour Rainfall | at | at |
Wind
Today | Yesterday | |
High Gust | at | at |
High Speed (10 minute average) | () at | () at |
Wind Run | ||
Dominant Direction | ° | ° |
Pressure
Today | Yesterday | |
High Pressure | at | at |
Low Pressure | at | at |
Solar
Today | Yesterday | |
High Solar Radiation | W/m2 at | W/m2 at |
Hours of Sunshine | hrs | hrs |
High UV Index | at | at |
Page data last updated: